All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() NUB G2nxgg...pump 4m | $13.5K +419.70% | $8.55K | $17.32K | 484 | 121 | 0% 0% 0% 0% | Safe |
![]() MTS KN7c6m...pump 6m | $61.62K +63.61% | $18.51K | $86.15K | 950 | 310 | 0% 0% 0% 0% | Safe |
![]() GoldenEgg 4mC7PH...5nqX 7m | $7.09K +194.26% | $5.71K | $2.49K | 604 | 153 | 0% 0% 0% 0% | Safe |
![]() dogegod HVNros...XfCm 16m | $6.05K +93.85% | $5.12K | $1.91K | 951 | 122 | 98.54% 0% 0% 0% | Safe |
![]() BioLLM 9oxGic...pump 18m | $141.94K +3.11K% | $29.71K | $350.55K | 7.99K | 1.04K | 0% 0% 0% 0% | Safe |
![]() 逐梦小马 0x41b3...7777 19m | $848.33K +1.34K% | $82.66K | $114.84K | 1.31K | 538 | 0% 0% 0% 100% | 3 |
![]() Fishy 4K9cxF...pump 21m | $22.25K +529.58% | $11.34K | $32.87K | 697 | 121 | 0% 0% 0% 0% | Safe |
![]() OpenFang uBafsx...pump 27m | $274.32K +10.81K% | $43.28K | $539.17K | 6.99K | 1.69K | 0% 0% 0% 0% | Safe |
![]() CK GhTjwT...8WiW 27m | $4.79K +58.28% | $5.31K | $85.35K | 2.85K | 174 | 100% 0% 0% 0% | Safe |
![]() Potechi 9i4ihK...pump 31m | $12.88K +382.85% | $8.32K | $72.64K | 1.87K | 158 | 60.77% 0% 0% 0% | Safe |










