All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() cbBTC 0xcbb7...33bf 1ye | $6.39B +0.25% | $23.47M | $6.5M | 4.91K | 459.38K | 92.46% 0% 0% 0% | 2 |
![]() DOT 0x8d01...90b8 10mo | $2.54B +2.22% | $518.5K | $2.12K | 18 | 33 | 0% 0% 0% 0% | 3 |
![]() RAVE 0x9769...911c 4mo | $56.91M +0.14% | $982.03K | $1.04M | 3.92K | 25.43K | 3% 0% 0% 0% | 1 |
![]() SUSDS 0xa393...7fbd 1ye | $6.19B +0.65% | $129.39K | $0 | 1 | 5.81K | 73.38% 0% 0% 0% | 1 |
![]() WMTX 0xdbb5...39d7 1ye | $72.68M -1.26% | $1.19M | $25.99K | 276 | 23.25K | 65.35% 0% 0% 0% | 3 |
![]() MGO 0x5e0d...8eb1 8mo | $33.98M -0.24% | $464.71K | $8.35M | 6.06K | 138.93K | 0.47% 0% 0% 0% | 6 |
![]() BSB 0x595d...79cc 14d | $32.82M +0.73% | $2.22M | $2.47M | 4.18K | 50.45K | 3.23% 0% 0% 0% | 1 |
![]() FF 0xac23...4db2 5mo | $173.73M -0.04% | $5.85M | $1.96M | 2.44K | 26.8K | 7.96% 0% 0% 0% | 3 |
![]() BONK 0x0919...1f74 1ye | $548.2M +0.00% | $32.14K | $0 | 1 | 6.45K | 61.2% 0% 0% 0% | 2 |
![]() quq 0x4fa7...03bf 11mo | $1.94M -0.01% | $1.57M | $23.92M | 4.54K | 57.97K | 100% 0% 0% 0% | Safe |










