All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() ETH 0xf20d...6e15 1ye | $895.58K +0.48% | $84.4K | $0 | 0 | 6.94K | 0% 0% 0% 0% | 3 |
![]() FDUSD 0xc5f0...6409 1ye | $381.2M +0.00% | $12.22K | $0 | 1 | 3.96K | 97.84% 0% 0% 0% | 3 |
![]() cbBTC 0xcbb7...33bf 1ye | $6.68B +0.05% | $16.87M | $7.29M | 5.69K | 460.1K | 92.16% 0% 0% 0% | 2 |
![]() WMTX 0xdbb5...39d7 1ye | $78.02M +0.04% | $1.25M | $5.39M | 425 | 26.87K | 66.19% 0% 0% 0% | 3 |
![]() ATOM 0x8d98...b7bb 11mo | $23.5K -0.15% | $8.89K | $0.897 | 2 | 635 | 73.37% 0% 0% 0% | 3 |
![]() MGO 0x5e0d...8eb1 8mo | $32.14M -0.08% | $444.22K | $292.85 | 4 | 141.39K | 94.31% 0% 0% 0% | 6 |
![]() FF 0xac23...4db2 5mo | $175.05M +0.03% | $5.96M | $1.81M | 2.35K | 26.83K | 100% 0% 0% 0% | 3 |
![]() MOVE 0x3073...3073 1ye | $79.06M -2.85% | $11.99K | $343.55 | 3 | 40.1K | 84.08% 0% 0% 0% | 1 |
![]() RLUSD 0x8292...17ed 1ye | $1.54B +0.00% | $97.67M | $400.68K | 7 | 8.11K | 81.25% 0% 0% 0% | 1 |
![]() quq 0x4fa7...03bf 11mo | $1.84M -0.23% | $1.94M | $3.45M | 558 | 58.89K | 100% 0% 0% 0% | Safe |










