Semua Chain
Spot
Perps
TradFiEmas
Semua Chain
Utama
Trending
Baru
Pilihan AI
Sinyal
Semua
Beli
P1
| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Penilaian | |
|---|---|---|---|---|---|---|---|
![]() FDUSD 0x93c9...69fe 9mo | $393,85 jt +0,00% | $9,31 rb | $4,88 rb | 3 | 704 | 99,68% 0% 0% 0% | 2 |
![]() SIREN 0x997a...18e1 1y | $213,29 jt +7,83% | $5,4 jt | $978,56 rb | 13 rb | 45 rb | 54,4% 0% 0% 0% | 3 |
![]() ICNT 0xe0cd...601d 8mo | $106,81 jt -1,22% | $434,27 rb | $9,47 jt | 37,06 rb | 79,69 rb | 51,63% 0% 0% 0% | 4 |
![]() Bonk 0x0919...1f74 1y | $527,08 jt +0,00% | $31,39 rb | $0 | 1 | 6,45 rb | 61,67% 0% 0% 0% | 2 |
![]() ZAMA 0x6907...519f 2mo | $49,62 jt +0,54% | $746,16 rb | $4,5 jt | 15 rb | 2,9 rb | 98,53% 0% 0% 0% | Aman |
![]() UP 0x0000...0000 27d | $19,45 jt -0,13% | $3,31 jt | $827,45 rb | 3,02 rb | 9,62 rb | 97,52% 0% 0% 0% | Aman |
![]() MGO 0x5e0d...8eb1 9mo | $32,02 jt -0,67% | $439,29 rb | $1,22 rb | 27 | 148,77 rb | 0,44% 0% 0% 0% | 6 |
![]() EURC 0x60a3...db42 1y | $414,75 jt -0,02% | $2,65 jt | $2,08 jt | 1,32 rb | 125,31 rb | 64,19% 0% 0% 0% | 2 |
![]() BASED 0x1d28...8e4d 26d | $20,51 jt +1,30% | $1,24 jt | $817,94 rb | 2,37 rb | 5,06 rb | 88,89% 0% 0% 0% | 2 |
![]() quq 0x4fa7...03bf 1y | $2,11 jt +0,03% | $2,52 jt | $17,55 jt | 2,43 rb | 64,82 rb | 100% 0% 0% 0% | Aman |










