All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() WMTX 0xdbb5...39d7 1ye | $57.45M +0.29% | $1.02M | $29.06K | 431 | 22.7K | 72.51% 0% 0% 0% | 3 |
![]() FF 0xac23...4db2 5mo | $172.19M -0.72% | $5.73M | $1.8M | 2.39K | 26.86K | 98.78% 0% 0% 0% | 3 |
![]() XAUT 0x6874...2f38 1ye | $2.88B -1.25% | $8.8M | $3.64M | 489 | 34.43K | 56.99% 0% 0% 0% | 2 |
![]() USDQ 0xc83e...768b 1ye | $6.15M -0.04% | $1.51M | $241.46 | 5 | 291 | 99.64% 0% 0% 0% | 1 |
![]() PUMP pumpCm...9Dfn 7mo | $1.11B -0.32% | $13.83M | $995.3K | 3.32K | 117.29K | 73.4% 0% 0% 12.78% | 1 |
![]() POWER 0x9dc4...1223 4mo | $351.22M -10.19% | $2.7M | $518.78K | 3.47K | 2.13K | 100% 0% 0% 0% | 3 |
![]() ESPORTS 0xf39e...8e48 7mo | $46.82M +0.66% | $1.31M | $1.01M | 1.85K | 83.07K | 97.04% 0% 0% 0% | 4 |
![]() VSN 0x6fbb...b74b 4mo | $186.05M +0.02% | $784K | $1.45M | 8.18K | 95.36K | 97.98% 0% 0% 0% | 1 |
![]() quq 0x4fa7...03bf 11mo | $1.91M -0.02% | $907.61K | $11.56M | 2.42K | 52.6K | 76.96% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.24M -0.02% | $2.97M | $2.85M | 1.4K | 85.7K | 98.23% 0% 0% 1.51% | 1 |










